Source Catalog
Tables on this page are generated from the published @xbbg/xnews 0.2.2 package (providerCapabilities, FIXED_FEEDS, and each source factory's provider/dataset). Access requirements and rate limits are on Provider Policies.
News providers
NewsProvider has 104 ids: 32 query providers, 68 fixed feeds, and 4 ids that exist for data and channel APIs but cannot serve company or topic subjects.
Query providers
These call an upstream endpoint per subject (or, where noted, filter a publisher-wide list locally). Company feeds default to sec-edgar, yahoo-finance, google-news, and finviz; topic feeds default to google-news. Everything else is opt-in through sources. A provider whose capability or company requirement does not match the subject reports unsupported.
| Provider | Reads | Capabilities | Company subject needs | Default for |
|---|---|---|---|---|
yahoo-finance | Yahoo Finance per-symbol RSS | company | ticker | company |
google-news | Google News search RSS | company, topic | companyName or ticker | company, topic |
sec-edgar | SEC EDGAR company Atom feed (secForms) | company, filing | ticker or CIK | company |
finviz | Finviz quote-page news table | company | ticker | company |
bing-news | Bing News search RSS (redirect links unwrapped) | company, topic | companyName or ticker | opt-in |
gdelt | GDELT DOC 2.0 API (about 1 request per 5 s per IP) | company, topic | companyName or ticker | opt-in |
tickertick | TickerTick API (10 requests per minute per IP) | company | ticker | opt-in |
hacker-news | Algolia Hacker News search API | company, topic | companyName or ticker | opt-in |
yahoo-search | Yahoo Finance search API | company, topic | companyName or ticker | opt-in |
sec-fulltext | SEC EDGAR full-text search (secForms) | company, topic, filing | companyName or ticker | opt-in |
sec-current | SEC EDGAR latest-filings stream (secForms; topics filtered locally) | company, topic, filing | companyName | opt-in |
federal-register | Federal Register documents API | company, topic | companyName | opt-in |
courtlistener | CourtListener opinion search feed | company, topic | companyName | opt-in |
msrb-emma | MSRB EMMA continuing disclosures, filtered locally (msrbAcceptTermsOfUse) | company, topic, filing | companyName | opt-in |
nasdaq | Nasdaq per-symbol RSS | company | ticker | opt-in |
seeking-alpha | Seeking Alpha per-symbol RSS | company | ticker | opt-in |
hf-transcripts | Earnings-call transcripts from a Hugging Face dataset snapshot | company | ticker | opt-in |
arxiv | arXiv legacy Atom search (arxivCategories) | company, topic | companyName or ticker | opt-in |
openalex | OpenAlex Works API (openAlexApiKey required) | company, topic | companyName or ticker | opt-in |
bis-research | BIS Working Papers snapshot, filtered locally (bisInstitutions) | company, topic | companyName or ticker | opt-in |
bis-research-hub | BIS Central Bank Research Hub recent additions (bisInstitutions) | company, topic | companyName or ticker | opt-in |
nber | NBER working-paper listing with native search | company, topic | companyName or ticker | opt-in |
ssrn | SSRN newest papers per network, title matching (ssrnNetworks) | company, topic | companyName or ticker | opt-in |
crossref | Crossref Works search (crossrefFilters) | company, topic | companyName or ticker | opt-in |
world-bank | World Bank Documents & Reports (worldBankDocTypes) | company, topic | companyName or ticker | opt-in |
biorxiv | bioRxiv recent preprints, filtered locally (bioRxivCategories) | company, topic | companyName or ticker | opt-in |
medrxiv | medRxiv recent preprints, filtered locally (bioRxivCategories) | company, topic | companyName or ticker | opt-in |
europe-pmc | Europe PMC search over PubMed, PMC, and preprints | company, topic | companyName or ticker | opt-in |
hf-papers | Hugging Face daily papers, filtered locally | company, topic | companyName or ticker | opt-in |
osf-preprints | OSF preprints, filtered locally (osfProviders) | company, topic | companyName or ticker | opt-in |
ofac | OFAC recent sanctions actions, filtered locally | company, topic | companyName or ticker | opt-in |
who-outbreaks | WHO Disease Outbreak News, filtered locally | company, topic | companyName or ticker | opt-in |
since/until are forwarded upstream by gdelt, sec-fulltext, federal-register, courtlistener, arxiv, openalex, crossref, europe-pmc, world-bank, biorxiv/medrxiv, and osf-preprints, and enforced locally for every provider.
Fixed market, business, and regulator feeds
Fixed feeds are downloaded whole and filtered locally against the subject (see Topic Feeds & Subjects). Every fixed feed supports both company and topic subjects. "Inferred per item" means each item is classified as press-release, filing, analysis, or article from its source, title, and link.
| Provider | Feed | Kind | Feed URLs | Suggested min poll |
|---|---|---|---|---|
marketwatch | MarketWatch | inferred per item | 4 | 5 min |
wsj | The Wall Street Journal | inferred per item | 2 | 5 min |
cnbc | CNBC | inferred per item | 3 | 5 min |
pr-newswire | PR Newswire | press-release | 1 | 5 min |
globenewswire | GlobeNewswire | press-release | 1 | 5 min |
federal-reserve | Federal Reserve | press-release | 1 | 10 min |
sec-press | SEC Newsroom | press-release | 1 | 10 min |
ffiec | FFIEC | press-release | 1 | 10 min |
fdic | FDIC | press-release | 2 | 10 min |
occ | OCC | press-release | 2 | 10 min |
cfpb | CFPB | press-release | 1 | 10 min |
coindesk | CoinDesk | inferred per item | 1 | 5 min |
cointelegraph | Cointelegraph | inferred per item | 1 | 5 min |
benzinga | Benzinga | inferred per item | 1 | 5 min |
investing-com | Investing.com | inferred per item | 1 | 5 min |
upi | UPI | inferred per item | 1 | 10 min |
oilprice | OilPrice.com | inferred per item | 1 | 10 min |
nyt | The New York Times | inferred per item | 3 | 10 min |
bbc | BBC News | inferred per item | 1 | 10 min |
npr | NPR | inferred per item | 1 | 10 min |
guardian | The Guardian | inferred per item | 1 | 10 min |
ft | Financial Times | inferred per item | 1 | 10 min |
economist | The Economist | inferred per item | 2 | 10 min |
fortune | Fortune | inferred per item | 1 | 10 min |
forbes | Forbes | inferred per item | 1 | 10 min |
washington-post | The Washington Post | inferred per item | 1 | 10 min |
The 42 central-bank feeds are listed on Central Banks.
Non-subject providers
youtube, cftc-cot, ffiec-cdr, dtcc-sdr are valid NewsProvider ids but report unsupported in feeds. Use fetchYoutubeSubscriptions/fetchYoutubeChannelVideos, fetchCotReport, fetchFfiecCallReport, and the DTCC functions instead.
Data sources
Use with fetchDataRelease and createDataReleaseWatcher (Economic Data Releases). Several factories derive dataset from their arguments; the example column shows one value.
| Factory | provider | Example dataset |
|---|---|---|
fredDataSource(seriesId, { apiKey }) | fred | UNRATE |
cotDataSource(family, options?) | cftc-cot | tff_futures_only |
ffiecCallDataSource(options?) | ffiec-cdr | call-single-period |
dtccSliceDataSource(options?) | dtcc-sdr | cftc-credits-slices |
dtccCumulativeDataSource(options?) | dtcc-sdr | cftc-credits-eod |
hmdaDataSource(year, filters) | hmda | aggregations:2023:states=DC |
craDataSource(kind, options?) | ffiec-cra | aggregate-flat-file |
ffiecCensusDataSource(year, options?) | ffiec-census | census-flat-file-2026 |
nicDataSource(product?, options?) | ffiec-nic | relationships |
ffiec002DataSource({ rssdId, reportingDate }) | ffiec-002 | 112819 |
fry9DataSource(report, options?) | ffiec-fry9 | fry9c |
ffiecE16DataSource(options?) | ffiec-e16 | country-exposure |
usaSpendingDataSource(...) | usaspending | awards |
grantsGovDataSource(...) | grants-gov | opportunities |
worldBankIndicatorDataSource(...) | world-bank-indicators | inflation |
noaaOniDataSource(...) | noaa-oni | oceanic-nino-index |
droughtMonitorDataSource(...) | us-drought-monitor | area-percent |
noaaCo2DataSource(...) | noaa-co2 | co2-trend-global |
nasaGistempDataSource(...) | nasa-gistemp | global-temp-anomaly |
carbonIntensityDataSource(...) | uk-carbon-intensity | generation-mix |
caisoFuelMixDataSource(...) | caiso-fuel-mix | fuel-source |
cisaKevDataSource(...) | cisa-kev | known-exploited-vulnerabilities |
iodaDataSource(...) | ioda-outages | country-outages |
ooniDataSource(...) | ooni-censorship | anomaly-aggregation |
wikipediaPageviewsDataSource(...) | wikipedia-pageviews | top-articles |
wikipediaCongressEditsDataSource(...) | wikipedia-congress-edits | historical-edits |
cdcWastewaterDataSource(...) | cdc-wastewater | wastewater-activity |
unhcrDataSource(...) | unhcr-displacement | population |
hungerMapDataSource(...) | wfp-hungermap | food-security |
Event sources
Use with fetchEventSnapshot, fetchEventsAcross, and createEventWatcher (Live Markets & World Data).
| Factory | provider | dataset |
|---|---|---|
nwsAlertsSource() | nws-alerts | active-alerts |
nhcStormsSource() | nhc-storms | current-storms |
gdacsSource() | gdacs | event-list |
usgsVolcanoesSource() | usgs-volcanoes | elevated-volcanoes |
noaaTsunamiSource() | noaa-tsunami | warning-center-messages |
glofasFloodSource() | glofas-flood | major-basin-outlook |
gdeltEventsSource() | gdelt-events | gdelt-v2-events |
faaStatusSource() | faa-status | airport-status |
safecastSource() | safecast-radiation | measurements |
sondeHubSource() | sondehub-balloons | telemetry |
wikipediaCongressRecentChangesSource() | wikipedia-congress-edits | recent-public-changes |
Works catalogs
| Catalog | Factory | Origin |
|---|---|---|
open-library | openLibrarySource(options?) | Official API |
internet-archive | internetArchiveSource(options?) | Official API |
libgen | libgenSource({ mirrors }) | Caller-supplied mirrors |
annas-archive | annasArchiveSource({ mirrors }) | Caller-supplied mirrors |
See Catalogs & Documents.
Current-state functions
| Function | Returns |
|---|---|
fetchYahooQuote, fetchYahooBars | Latest quote; OHLCV bars |
fetchKalshiMarkets, fetchPolymarketMarkets, fetchManifoldMarkets | PredictionMarketQuote[] with YES probability in 0–1 |
fetchTrafficCameras | NYC, London TfL, Delaware, and New Zealand camera directories |
fetchDeepStateMapFrontline | Territorial-control polygons |
